Oval In-Ground Swimming Pool


Call 800-665-1411 or submit details below for pricing.

Get Pre-Approved Financing In Less than 5 Minutes


Example apply modal

Description

Oval

Size Gallons/Litres Perimeter Pool Area Liner Safety Cover
12' x 24' 7,600 / 28,800 62' 257 sq.ft. 288 sq.ft. 378 sq.ft.
14' x 28' 10,500 / 39,700 72' 350 sq.ft. 392 sq.ft. 480 sq.ft.
16' x 32' 16,600 / 62,800 83' 457 sq.ft. 612 sq.ft. 612 sq.ft.
16' x 36' 17,900 / 67,800 90' 519 sq.ft. 576 sq.ft. 702 sq.ft.
18' x 36' 20,000 / 75,700 93' 578 sq.ft. 648 sq.ft. 760 sq.ft.
20' x 40' 26,000 / 98,400 103' 714 sq.ft. 800 sq.ft. 924 sq.ft.

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed