Matrix Wood Insert
Regular price
Call for Pricing
/
This updated version of the Matrix wood insert will seduce you with an average particle emission rate as low as 1.54 g/h. The latest modifications made to this box are well in tune with the industry standards required for 2020. Although it retains a unique style that is both massive and sleek, we have reviewed the door mechanism to make it more functional. Adding a set of intermediate trim panels may be required to complete your masonry hearth. Always the same legendary Osburn quality.
Appliance Performance
General Features
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 20" |
| Log positioning | Loading over width |
| Chimney diameter | 6" |
| Flue outlet diameter | 6" |
| Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
| Minimum chimney height (feet) | 12' |
| Baffle type | C-Cast |
| Approved for a mobile home installation | No |
| Shipping Weight | 484 lb (220 kg) |
| Door type | Single, glass with cast iron frame |
| Glass type | Ceramic glass |
| Glass surface – dimensions (Width X Height) | 19 5/8" X 11 7/8" |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 90 |
| Overall dimension (Height) | 25 1/8" |
| Overall dimension (Width) | 36 1/8" |
| Overall dimension (Depth) | 23 1/8" |
| Door opening – dimension (Height) | 8 3/4" |
| Door opening - dimension (Width) | 17 1/2" |
| Firebox – dimension (Height) | 11 7/8" |
| Firebox – dimension (Width) | 21" |
| Firebox – dimension (Depth) | 16 3/4" |
| Firebox lined with refractory bricks for better heat distribution | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Steel thickness – body | 3/16" |
| Steel thickness – top | 5/16" |
| Fireplace opening – minimum (Height) | 23 5/16" |
| Fireplace opening – minimum (Width) | 28 7/8" |
| Fireplace opening – minimum (Depth) | 19 5/8" |
| USA standard (emissions) | EPA / ASTM WK47329 |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL 1482, UL 737 |
| Canadian standard (safety) | ULC S628 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |


