website Skip to content
204-786-6957
Closed Monday, October 14 for Thanksgiving – Back on Tuesday, October 15!

Search Products

Oval In-Ground Swimming Pool
Oval In-Ground Swimming Pool

Oval In-Ground Swimming Pool


Regular price Call for Pricing


/

Oval

Size Gallons/Litres Perimeter Pool Area Liner Safety Cover
12' x 24' 7,600 / 28,800 62' 257 sq.ft. 288 sq.ft. 378 sq.ft.
14' x 28' 10,500 / 39,700 72' 350 sq.ft. 392 sq.ft. 480 sq.ft.
16' x 32' 16,600 / 62,800 83' 457 sq.ft. 612 sq.ft. 612 sq.ft.
16' x 36' 17,900 / 67,800 90' 519 sq.ft. 576 sq.ft. 702 sq.ft.
18' x 36' 20,000 / 75,700 93' 578 sq.ft. 648 sq.ft. 760 sq.ft.
20' x 40' 26,000 / 98,400 103' 714 sq.ft. 800 sq.ft. 924 sq.ft.
Instand Financing Available Get Approved In Less That 5 Minutes

Oval In-Ground Swimming Pool

You May Also Like

Add Special instructions for your order
Coupon Code
SCROLL UP